ESG data

[Note]
At the bottom of the page is a tool that enables the download of ESG data in Excel and the conversion of each table to PDF/JPEG.

Environmental Accounting

Environmental conservation costs (Investment) Unit FY2019 FY2020 FY2021 FY2022 FY2023
Costs in business sites Antipollution cost Million JPY 0.00 0.00 0.00 0.00 0.00
Global environmental conservation cost Million JPY 103.80 156.88 9.95 26.67 5.49
Resource circulation cost Million JPY 0.00 0.00 0.00 0.00 0.00
Upstream / downstream cost Million JPY 0.00 0.00 0.00 0.00 0.00
Management activities cost Million JPY 0.00 0.00 0.00 0.00 0.00
Research and development cost Million JPY 0.00 0.00 0.00 0.00 0.00
Social activities cost Million JPY 0.00 0.00 0.00 0.00 0.00
Environmental damage restoration cost Million JPY 0.00 0.00 0.00 0.00 0.00
Total environmental conservation costs (Investment) Million JPY 103.80 156.88 9.95 26.67 5.49
Environmental conservation costs (Expense) Unit FY2019 FY2020 FY2021 FY2022 FY2023
Costs in business sites Antipollution cost Million JPY 6.15 5.87 6.37 5.30 4.30
Global environmental conservation cost Million JPY 90.41 67.54 67.01 47.39 22.73
Resource circulation cost Million JPY 89.49 72.79 81.68 46.86 50.6
Upstream / downstream cost Million JPY 0.00 0.00 0.00 0.00 0.00
Management activities cost Million JPY 1.82 1.72 1.44 1.44 1.44
Research and development cost Million JPY 1,036.68 1,016.69 1,178.50 1,943.99 1,376.73
Social activities cost Million JPY 0.07 0.00 0.00 0.00 0.00
Environmental damage restoration cost Million JPY 0.00 0.00 0.00 0.00 0.00
Total environmental conservation costs (Expense) Million JPY 1,224.62 1,164.61 1,335.00 2,044.98 1,455.80
Effects of environmental conservation Unit FY2019 FY2020 FY2021 FY2022 FY2023
Environmental load from business activities Reduction in energy input at business sites kl 805 856 879 594 532
Economic effects Unit FY2019 FY2020 FY2021 FY2022 FY2023
Intra-corporate economic effects Energy cost Million JPY 58.06 56.92 59.60 42.76 38.95
Waste disposal cost Million JPY 81.24 76.66 174.77 193.91 205.99
Internal carbon pricing Internal carbon price JPY/t-CO2 5,000.00 5,000.00 5,000.00
Amount of CO2 reduction t-CO2 9,534.02 14,439.75 13,967.61
Internal carbon tax reduction effect Million JPY 47.67 72.20 69.84

[Scope of data] Yaskawa Electric Corp.

Environmental Data (Non-consolidated)

Input Unit FY2019 FY2020 FY2021 FY2022 FY2023
Input energy Electric power 10,000kWh 4,150 4,348 5,052 5,222 5,214
City gas 10,000㎥ 68 66 68 71 65
Liquefied petroleum gas t 777 719 810 809 750
Heavy oil, light oil, kerosene, gasoline kl 106 268 283 254 240
Steam and heat TJ 1.42 1.75 1.59 1.71 2
Amount of greenhouse gas (SF6) handled t
Amount of chemicals handled subject to the PRTR law t 48.8 36.8 29.1 31.6 40.1
Water Total water withdrawal 1,000㎥ 203 164 173 169 166
Water withdrawal source City water 1,000㎥ 203 161 168 163 161
Groundwater 1,000㎥ 4 2 4 4 4
Rainwater 1,000㎥ 2 1 1 1 1
Amount used per unit of revenue 1,000㎥/100 million JPY 0.13 0.10 0.08 0.08 0.08
Paper resources Amount used t 91 74 78 70 67
Output Unit FY2019 FY2020 FY2021 FY2022 FY2023
Greenhouse gas∗1 CO2 emissions Scope 1 t-CO2 4,349 4,753 5,003 5,016 4,566
Scope 2 t-CO2 22,051 16,323 15,869 12,385 13,540
Scope 3 t-CO2 13,679,960 17,544,093 21,807,391 21,766,117 18,236,261
C1 Purchased goods and services t-CO2 463,910 439,418 614,879 715,422 621,613
C2 Capital goods t-CO2 21,503 37,300 16,528 20,013 30,857
C3 Fuel- and energy-related activities t-CO2 2,545 4,179 4,561 4,672 4,564
C4 Upstream transportation and distribution t-CO2 1,953 1,604 1,903 2,929 2,167
C5 Waste generated in operations t-CO2 971 872 1,009 1,044 970
C6 Business travel t-CO2 2,903 1,266 1,392 2,242 2,448
C7 Employee commuting t-CO2 983 1,094 1,065 1,462 1,448
C8 Upstream leased assets t-CO2
C9 Downstream transportation and distribution t-CO2 1,068 2,064 2,480 2,050
C10 Processing of sold products t-CO2
C11 Use of sold products t-CO2 13,184,434 17,056,599 21,162,816 21,014,705 17,570,049
C12 End-of-life treatment of sold products t-CO2 758 693 1,174 1,148 1,054
C13 Downstream leased assets t-CO2
C14 Franchises t-CO2
C15 Investments t-CO2
Scope 1+2 t-CO2 26,400 21,076 20,872 17,401 18,106
Scope 1+2+3 t-CO2 13,706,360 17,565,169 21,828,263 21,783,518 18,254,367
SF6 emissions
Air pollutants NOx 466 361 347 278 131
SOx 0 0 0 0 0
Water pollutants BOD t 1.6 1.5 5.5 5.8 3.9
COD t 0.6 0.2 0.1 0.1 0.1
PRTR Release t 40.1 13.6 21.1 29.1 34.6
Transfer t 3.0 5.0 1.4 0.8 3.8
Water discharge Total water discharge 1,000㎥ 208 164 172 167 164
Water discharge destination Sewer 1,000㎥ 128 101 103 101 122
Surface water 1,000㎥ 64 52 57 57 33
Seawater 1,000㎥ 16 11 12 10 10
Industrial waste including valuables Amount of generation t 4,673 4,022 5,355 4,998 4,628
Amount recycled t 4,643 3,752 5,212 4,640 4,526
Recycling rate % 99 93 97 93 98
Amount of final disposal t 7 10 16 10 12
Final disposal rate % 0.16 0.26 0.31 0.20 0.26
Industrial waste and general waste including valuables Amount of generation t 5,887 5,129 6,707 6,390 5,988
Amount recycled t 5,571 4,597 6,278 5,740 5,580
Recycling rate % 95 90 94 90 93
Amount of final disposal t 44 44 52 42 51
Final disposal rate % 0.76 0.86 0.77 0.66 0.85

*1 In calculating CO2 emissions from electricity, adjusted emission factor is used. Category 9 of Scope 3 is counted from FY2020. The remaining categories 8, 10, 13, 14 and 15 are not counted.
In order to improve the reliability of the calculated emissions, we have undergone third-party verification by the Japan Quality Assurance Organization.
[Scope of data] Yaskawa Electric Corp., group companies and partners within Yaskawa Electric business sites

Environmental Data (Consolidated)

Input Unit FY2019 FY2020 FY2021 FY2022 FY2023
Input energy∗1 Electric power 10,000kWh 8,363 8,832 9,760 9,720 9,814
City gas∗2 10,000㎥ 136 202 157 133 125
Liquefied petroleum gas t 788 728 812 809 750
Heavy oil, light oil, kerosene, gasoline kl 1,966 1,823 1,674 487 586
Steam and heat TJ 11.20 14.60 19 19 19
Water Amount used 1,000㎥ 295 254 257 253 269
Amount used per unit of revenue 1,000㎥/100 million JPY 0.07 0.06 0.05 0.05 0.00
Paper resources Production and sales t 145 128 132 114 110
Output Unit FY2019 FY2020 FY2021 FY2022 FY2023
Greenhouse gas∗3 CO2 emissions Scope 1 t-CO2 9,607 11,663 10,829 7,392 7,021
Scope 2 t-CO2 43,327 37,568 41,298 36,190 37,335
Scope 3 t-CO2 50,438,721 58,434,562 53,718,142 46,929,076
C1 Purchased goods and services t-CO2 1,183,564 1,654,881 2,099,359 1,998,857
C2 Capital goods t-CO2 46,712 33,565 49,608 77,320
C3 Fuel- and energy-related activities t-CO2 8,918 9,115 9,016 8,702
C4 Upstream transportation and distribution t-CO2 6,127 7,069 11,697 9,257
C5 Waste generated in operations t-CO2 1,596 1,733 1,787 1,580
C6 Business travel t-CO2 4,954 5,433 9,236 6,885
C7 Employee commuting t-CO2 4,279 4,157 6,021 5,920
C8 Upstream leased assets t-CO2
C9 Downstream transportation and distribution t-CO2 5,879 11,778 17,071 17,203
C10 Processing of sold products t-CO2
C11 Use of sold products t-CO2 49,173,087 56,700,173 51,508,488 44,794,546
C12 End-of-life treatment of sold products t-CO2 3,605 6,658 5,859 8,807
C13 Downstream leased assets t-CO2
C14 Franchises t-CO2
C15 Investments t-CO2
Scope 1+2 t-CO2 52,934 49,232 52,127 43,582 44,356
Scope 1+2+3 t-CO2 50,487,953 58,486,689 53,761,724 46,973,432
General and industrial waste Amount of generation t 3,627 3,386 4,553 4,339 3,745
Waste generation per unit of revenue Amount of generation/Revenue t/100 million JPY 0.88 0.87 0.95 0.78 0.65
Hazardous waste ∗4 Amount of generation t 1,025 911 1,145 1,306 962

*1 [Scope of data] Yaskawa Electric Corp. (including partners within business sites) and 31 major domestic and overseas group companies (Environmental impact load ratio 98.8%)
*2 City gas includes natural gas used by some overseas group companies.
*3 In calculating CO2 emissions from domestic electric power, the adjusted emission factor is applied. National emission factors for each country (see IEA data) are used in calculating CO2 emissions from overseas electric power. Categories 8, 10, 13, 14 and 15 of Scope 3 are not counted.
*4 It includes waste plastics.
[Scope of data] Yaskawa Electric Corp. (including partners within business sites) and 21 major domestic and overseas group companies unless otherwise specified

Environmental Contribution

Green products Unit FY2019 FY2020 FY2021 FY2022 FY2023
Contribution to CO2 emissions reduction through products (Cumulative since FY2016) 10,000t-CO2 2,185 3,546 5,215 7,892 10,441
Green process Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions per unit of sales t-CO2/100 million JPY 12.88 12.60 10.88 7.84 7.71
Introduction of photovoltaic power generation (Cumulative since FY2016) kW 1,988 2,515 3,498 5,148 8,811

[Scope of data] Yaskawa Electric (including partners within business sites) and 10 major domestic and overseas group companies

Human Capital

Creating a rewarding workplace Unit FY2019 FY2020 FY2021 FY2022 FY2023
Percentage of employees who feel rewarding to work % 78 80 76 76 86
Percentage of paid leave taken % 70 75 77 79 80
Average annual employee salary JPY 8,187,547 7,641,215 7,877,679 8,627,596 8,723,488
Retirement rate∗1 Total % 2.6 3.4 3.1 3.4 4.2
Voluntary % 1.2 1.1 1.2 1.3 1.5
Involuntary % 0.0 0.0 0.0 0.0 0.0
Promotion of diversity Unit FY2019 FY2020 FY2021 FY2022 FY2023
Consolidated employees by region∗2 Japan Persons 7,823 7,584 7,288 7,193 7,319
Asia Persons 3,735 3,913 3,968 4,047 3,742
Europe Persons 2,006 1,901 2,037 2,036 1,944
The Americas Persons 1,615 1,494 1,587 1,746 1,985
Non-consolidated regular employees Male Persons 2,561 2,909 2,917 2,795 2,783
Female Persons 355 397 396 393 406
Ratio of female regular employees to total regular employees % 12 12 12 12 13
New hires of office personnel Male Number Persons 15 15 19 19 33
Ratio % 79 88 86 51 69
Female Number Persons 4 2 3 18 15
Ratio % 21 12 14 49 31
New hires of engineers Male Number Persons 41 50
Ratio % 89 91
Female Number Persons 5 5
Ratio % 11 9
New hires of specialists Male Number Persons 10 13
Ratio % 83 93
Female Number Persons 2 1
Ratio % 17 7
New hires of engineers∗3 Male Number Persons 70 81 71
Ratio % 91 92 86
Female Number Persons 7 7 12
Ratio % 9 8 14
Ratio of mid-career recruitment∗4 % 5.0 11.9 13.1 25.6 28.2
Female percentage of those applying for employment % 20 21 26 21 25
Average length of employment Male Years 18.8 18.9 19.1 19.0 19.0
Female Years 17.7 16.8 17.2 16.4 16.1
Average age of employees Male Age 42.1 42.2 42.3 42.3 42.3
Female Age 40.9 41.2 41.6 41.0 40.9
Number of managers Male Persons 617 607 579 574 568
Female Persons 4 5 5 8 14
Ratio of female managers % 0.6 0.8 0.8 1.4 2.4
Number of assistant managers Male Persons 811 899 923 896 905
Female Persons 35 38 45 51 57
Ratio of female assistant managers % 4.1 4.1 4.6 5.4 5.9
Promotion rate to managers Male % 8.9 6.6 6.6 9.5 9.7
Female % 0.0 0.6 0.0 0.9 1.6
Average number of overtime hours Total Hours/Month 17.1 16.0 19.1 20.0 19.6
Male Hours/Month 18 17 20 21 21
Female Hours/Month 11 9 12 13 12
Ratio of employees who took parental leave Male % 10.1 13.8 19.6 36.0 56.6
Female % 100.0 100.0 100.0 100.0 100.0
Ratio of employees who returned to work after childbirth/parental leave Male % 100.0 100.0 100.0 100.0 100.0
Female % 100.0 100.0 100.0 100.0 100.0
Ratio of employees who took paternity leave Male % 55.6 64.4 64.9 75.6 79.0
Number of employees taking nursing care leave Persons 2 2 0 3 1
Difference in wages between male and female employees All employees % 69.3 70.3
Out of the above, regular employees % 71.1 72.2
Out of the above, temporary staffs % 48.7 49.5
Number of senior employees rehired Persons 168 194 193 192 185
Ratio of employees with disabilities % 2.2 2.3 2.27 2.39 2.35
Employment of foreign nationals in Japan Persons 22 25 25 24 18
Employment of temporary staff as regular employee Persons 10 4 0 0 1
Penetration rate among employees of human resource diversity∗5 % 60 59 71 78 84
Occupational health and safety Unit FY2019 FY2020 FY2021 FY2022 FY2023
Frequency rate of work accidents Cases/Million hours 0.00 0.33 0.32 0.00 0.16
Human resource development Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of Y Wai Club∗6 meetings Times 18 15 10 14 9
Number of participants in Y Wai Club Persons 106 90 52 74 48

∗1 Excluding directors, executive officers, senior staffs, and contract employees.
∗2 Including non-regular employees.[Scope of data] Yaskawa Group (Consolidated)
∗3 Elimination of the employment category (specialists) in FY2021
∗4 Ratio of mid-career hires out of the total number of hires in a year
∗5 Rate of positive responses to the question asking whether “a workplace culture that makes use of the strengths of diverse human resources is realized” in the ES questionnaire
∗6 Direct dialogue with the management for human resource development
[Scope of data] Yaskawa Electric (Non-consolidated) unless otherwise specified

Social & Relationship Capital

Coexistence with the local communities Unit FY2019 FY2020 FY2021 FY2022 FY2023
Expenditures for social contribution activities Million JPY 478 405 435 334 476
Support for the development of next-generation engineers Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of visitors to Yaskawa Innovation Center Total Persons 31,253 4,032 3,295 7,837 12,565
Out of the above, student visitors Persons 10,168 3,345 2,152 4,728 5,450

[Scope of data] Yaskawa Electric (Non-consolidated)

Supply Chain Management

Local procurement rate at key business sites Unit FY2019 FY2020 FY2021 FY2022 FY2023
Yaskawa Electric Corporation 87 87 85 85 82
Yaskawa America, Inc. 87 90 91 86 87
Yaskawa Electric UK Ltd. 68 73 68 67 68
Shanghai Yaskawa Drive Co. Ltd. 91 92 94 93 90
Yaskawa Electric (Shenyang) Co. Ltd. 96 97 98 99 98
Yaskawa (China) Robotics Co. Ltd. 86 87 88 92 96
Yaskawa India Pte. Ltd. 15 21 30 31 34

Governance

Composition of Board of Directors∗1 Unit FY2019 FY2020 FY2021 FY2022 FY2023
Internal Male Persons 8 7 8 8 6
Female Persons 0 0 0 0 0
Independent Outside Male Persons 3 3 4 4 2
Female Persons 1 1 1 1 2
Composition of the Audit and Supervisory Committee Unit FY2019 FY2020 FY2021 FY2022 FY2023
Internal Male Persons 2 2 2 2 2
Female Persons 0 0 0 0 0
Independent Outside Male Persons 3 3 3 3 2
Female Persons 1 1 1 1 2
Risk management Unit FY2019 FY2020 FY2021 FY2022 FY2023
Percentage of domestic offices that meet the Company’s own standards in the checklist for measures against major earthquakes, heavy rainfall, and river floods % 100 100 100 100 100

∗1 Figures include Directors who are Audit and Supervisory Committee members
[Scope of data] Yaskawa Electric (Non-consolidated)

PAGE TOP