As of February 29, 2024
Security code | 6506 |
---|---|
Fiscal year | From March 1 to the last day of February |
Record date | Shareholders’ meeting/Year-end dividend: The last day of February Interim dividend: August 31 |
Shareholders meeting | May |
Number of shares issued | 266,690,497 |
Number of outstanding shares | 1,644,972(hundred shares) |
Outstanding shares ratio | 61.68% |
Stock exchange listings | Prime Market, Tokyo Stock Exchange Fukuoka Stock Exchange |
Number of shares in one trading unit | 100 |
Number of shareholders | 35,203 |
Major shareholders (Top 10 shareholders) | Number of shares (Thousands) |
Share holding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 48,798 | 18.59 |
Custody Bank of Japan, Ltd. (Trust Account) | 24,096 | 9.18 |
THE BANK OF NEW YORK 133969 | 12,797 | 4.87 |
Mizuho Bank, Ltd. (MHBK) | 8,100 | 3.09 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank,Limited Employee Retirement Benefit Trust Account) |
7,439 | 2.83 |
Meiji Yasuda Life Insurance Company | 7,230 | 2.75 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 5,300 | 2.02 |
JPMorgan Securities Japan Co., Ltd. | 5,131 | 1.95 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Limited Retrust Account,The Bank of Fukuoka, Ltd. Employee Retirement Benefit Trust Account) |
5,100 | 1.94 |
The Dai-ichi Life Insurance Company, Limited | 4,199 | 1.60 |